<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Intel</title>
	<atom:link href="http://www.investmentintel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentintel.com</link>
	<description></description>
	<lastBuildDate>Fri, 08 Apr 2011 23:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>TCW Global Economic Outlook</title>
		<link>http://www.investmentintel.com/2011/04/tcw-global-economic-outlook/</link>
		<comments>http://www.investmentintel.com/2011/04/tcw-global-economic-outlook/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 23:31:21 +0000</pubDate>
		<dc:creator>My College Tours</dc:creator>
				<category><![CDATA[Mid-West]]></category>

		<guid isPermaLink="false">http://www.investmentintel.com/?p=573</guid>
		<description><![CDATA[On March 9, Komal S. Sri-Kumar, Chief Global Strategist of TCW, discusses the global economic outlook by addressing the world major concerns.]]></description>
		<wfw:commentRss>http://www.investmentintel.com/2011/04/tcw-global-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackrock’s View on Economic Growth, Employment, and Risk Management</title>
		<link>http://www.investmentintel.com/2011/03/blackrock%e2%80%99s-view-on-economic-growth-employment-and-risk-management/</link>
		<comments>http://www.investmentintel.com/2011/03/blackrock%e2%80%99s-view-on-economic-growth-employment-and-risk-management/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 22:17:29 +0000</pubDate>
		<dc:creator>My College Tours</dc:creator>
				<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Southwest]]></category>

		<guid isPermaLink="false">http://www.investmentintel.com/?p=532</guid>
		<description><![CDATA[Rick Reider, chief investment officer of fixed income, at BlackRock, discusses economic growth, employment, and risk management.]]></description>
		<wfw:commentRss>http://www.investmentintel.com/2011/03/blackrock%e2%80%99s-view-on-economic-growth-employment-and-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordea Bank&#8217;s 2011 Outlook on Emerging and Developed Countries</title>
		<link>http://www.investmentintel.com/2011/03/nordea-banks-2011-outlook-on-emerging-and-developed-countries/</link>
		<comments>http://www.investmentintel.com/2011/03/nordea-banks-2011-outlook-on-emerging-and-developed-countries/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 23:18:30 +0000</pubDate>
		<dc:creator>My College Tours</dc:creator>
				<category><![CDATA[Mid-West]]></category>

		<guid isPermaLink="false">http://www.investmentintel.com/?p=517</guid>
		<description><![CDATA[In its 2011 outlook, Nordea Bank has compiled the findings of a number of its researchers to provide a globally-exhaustive review of the world’s economies in the coming year. Here we focus on the emerging markets of Poland, Russia, Estonia, Latvia, Lithuania, Hungary, the Czech Republic, China, India, Brazil, and Turkey.]]></description>
		<wfw:commentRss>http://www.investmentintel.com/2011/03/nordea-banks-2011-outlook-on-emerging-and-developed-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordea Bank Looks at Oil and Metals in 2011</title>
		<link>http://www.investmentintel.com/2011/03/nordea-bank-looks-at-oil-and-metals-in-2011/</link>
		<comments>http://www.investmentintel.com/2011/03/nordea-bank-looks-at-oil-and-metals-in-2011/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 22:36:51 +0000</pubDate>
		<dc:creator>My College Tours</dc:creator>
				<category><![CDATA[Mid-West]]></category>

		<guid isPermaLink="false">http://www.investmentintel.com/?p=505</guid>
		<description><![CDATA[In its 2011 outlook, Nordea Bank presents its views on oil, copper, aluminum, nickel and zinc. According to Nordea Market’s Thina M. Saltvedt, prices for oil are expected to rise with the general rising of world economies (i.e., demand) expected in 2011. But the intelligent investor will keep an eyeYou need to be logged in [...]]]></description>
		<wfw:commentRss>http://www.investmentintel.com/2011/03/nordea-bank-looks-at-oil-and-metals-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invesco Sees Dividend-Paying Stocks as More Attractive</title>
		<link>http://www.investmentintel.com/2011/02/invesco-sees-dividend-paying-stocks-as-more-attractive/</link>
		<comments>http://www.investmentintel.com/2011/02/invesco-sees-dividend-paying-stocks-as-more-attractive/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 01:56:59 +0000</pubDate>
		<dc:creator>My College Tours</dc:creator>
				<category><![CDATA[New England]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://www.investmentintel.com/?p=408</guid>
		<description><![CDATA[In January 2011, Invesco’s Meggan Walsh, senior portfolio manager, and Clint Harris, client portfolio manager, discuss why equities and dividend-paying stocks in particular are more attractive than bonds.]]></description>
		<wfw:commentRss>http://www.investmentintel.com/2011/02/invesco-sees-dividend-paying-stocks-as-more-attractive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federated Sees Positive Signals for the 2011 Stock Market</title>
		<link>http://www.investmentintel.com/2011/02/federated-sees-positive-signals-for-the-2011-stock-market/</link>
		<comments>http://www.investmentintel.com/2011/02/federated-sees-positive-signals-for-the-2011-stock-market/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 00:48:37 +0000</pubDate>
		<dc:creator>My College Tours</dc:creator>
				<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://www.investmentintel.com/?p=392</guid>
		<description><![CDATA[Philip J. Orlando, chief equity market strategist and senior portfolio manager at Federated Investors, suggests a positive overlook in 2011 for the equity market based on the early ‘January Barometer’. As Mr. Orlando explains, the “January Barometer” phenomenon suggests the performance of the stock market in the first month of the year predicts the overall trend for the whole year. ]]></description>
		<wfw:commentRss>http://www.investmentintel.com/2011/02/federated-sees-positive-signals-for-the-2011-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizuho&#8217;s January 2011 Currency Report</title>
		<link>http://www.investmentintel.com/2011/02/mizuhos-january-2011-currency-report/</link>
		<comments>http://www.investmentintel.com/2011/02/mizuhos-january-2011-currency-report/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:49:10 +0000</pubDate>
		<dc:creator>My College Tours</dc:creator>
				<category><![CDATA[Mid-Atlantic]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.investmentintel.com/?p=334</guid>
		<description><![CDATA[In Mizuho Corporate Bank’s January 2011 report, members from Mizuho offices around the globe review key currency movements for December and provide a January outlook for 15 currencies: U.S. Dollar, Euro, Canadian Dollar, British Pound, Singapore Dollar, Thai Bhatt, Malaysia Ringgit, Indonesian Rupiah, Philippine Peso, Korean Won, New Taiwan Dollar, Hong Kong Dollar, Chinese Yuan, Australian Dollar, and India Rupee.  ]]></description>
		<wfw:commentRss>http://www.investmentintel.com/2011/02/mizuhos-january-2011-currency-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Insights from Eaton Vance</title>
		<link>http://www.investmentintel.com/2011/02/equity-insights-from-eaton-vance/</link>
		<comments>http://www.investmentintel.com/2011/02/equity-insights-from-eaton-vance/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:17:26 +0000</pubDate>
		<dc:creator>My College Tours</dc:creator>
				<category><![CDATA[New England]]></category>

		<guid isPermaLink="false">http://69.5.0.12/?p=255</guid>
		<description><![CDATA[Duncan Richardson, chief equity investment officer at Eaton Vance Management, shares his optimism for equity markets and his five central themes likely to play a role in the market and in investor behavior during 2011.]]></description>
		<wfw:commentRss>http://www.investmentintel.com/2011/02/equity-insights-from-eaton-vance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Sees Room to Grow in 2011-2012</title>
		<link>http://www.investmentintel.com/2011/02/goldman-sachs-sees-room-to-grow-globally-in-2011-2012/</link>
		<comments>http://www.investmentintel.com/2011/02/goldman-sachs-sees-room-to-grow-globally-in-2011-2012/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:18:48 +0000</pubDate>
		<dc:creator>My College Tours</dc:creator>
				<category><![CDATA[Mid-West]]></category>

		<guid isPermaLink="false">http://69.5.0.12/?p=250</guid>
		<description><![CDATA[Dominic Wilson, Jan Hatzius, and Kevin Daly, economists at Goldman Sachs, discuss the potential for global economic growth, the market outlook given the global economy forecasts, and also point out the biggest risk in the market.]]></description>
		<wfw:commentRss>http://www.investmentintel.com/2011/02/goldman-sachs-sees-room-to-grow-globally-in-2011-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Bank’s 2011 Outlook for Financial Markets</title>
		<link>http://www.investmentintel.com/2011/02/harris-bank%e2%80%99s-2011-outlook-for-financial-markets/</link>
		<comments>http://www.investmentintel.com/2011/02/harris-bank%e2%80%99s-2011-outlook-for-financial-markets/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:09:39 +0000</pubDate>
		<dc:creator>My College Tours</dc:creator>
				<category><![CDATA[Mid-West]]></category>

		<guid isPermaLink="false">http://69.5.0.12/?p=243</guid>
		<description><![CDATA[Jack Albin, chief investment officer of Harris Private Bank, provides his insights on the economy, fixed income and equity markets, and his general outlook for 2011.]]></description>
		<wfw:commentRss>http://www.investmentintel.com/2011/02/harris-bank%e2%80%99s-2011-outlook-for-financial-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
